Simultaneously displays tachometer, speedometer, fuel gauge and bar-graph temperature meter, gear indicator, 4x4 symbol as well as one other digital readout.
The extra temperature sensor input can be used to add a sender to show oil temperature if required.
Warning lamps meet requirements of IVA / MSVA / MOT test
4x4 symbol can be switched on when 4 wheel or diff-lock drive selected, switched off by default and not visible
Same functions as ACE-7859 but without the lap timer functions
Positive switching | Negative Switching | Processor controlled | LCD symbols |
---|---|---|---|
Features:
- Digial Speed Readout (SPD)
- Maximum Speed Display (MAX SPD)
- Average Speed Display (AVG)
- Odometer (ODO)
- Trip Meter
- Clock
- Resettable Riding Timer (RT)
- Non-resettable Riding Timer (TT)
- Resettable Engine Hour Meter (HRT)
- Engine Hour Meter (HRTT)
- Maintenance Reminder
- Temperature Gauge
- Temperature Sensors
- High Temperature Warning Lamp
- Lap And Race Timers
- Warning Lamps
- Warning Symbols Backlit
- Gear Indicator
- Acceleration / Deceleration Timer
- Digital Rev Counter
- Programmable Shift Light
- Bar Chart Rev Counter
- Voltmeter
- Bar Chart Fuel Gauge
- Backlight
- Battery Charge Warning
- Waterproof Computer
- Plastic Case
- Enter Odometer Reading When New
- EMI/EMS Tested CE And E-Marked
- Vibration (8G) And Mechanical Shock (100G) Tested.
Features:
Digial Speed Readout (SPD) | 0 - 248MPH / 400Km/h |
Maximum Speed Display (MAX SPD) | 0 - 248MPH / 400Km/h |
Average Speed Display (AVG) | 0 - 248MPH / 400Km/h |
Max Speed Sensor Input Frequency | 7KHz (reed sensor / hall sensor / cable drive / electronic gearbox speed sensors) |
Odometer (ODO) | 0-999,999 km / 0-624,999 miles |
Trip Meter | 2 trips, 0-999 km / 0-625 miles |
Clock | 12 / 24 hour clock, also displayed when ignition is off |
Resettable Riding Timer (RT) | 0 - 99h 59min 59sec |
Non-resettable Riding Timer (TT) | 0 - 9999h 59min |
Resettable Engine Hour Meter (HRT) | 0 - 9999h 59min |
Engine Hour Meter (HRTT) | 0 - 9999h 59min |
Maintenance Reminder | 0-99H59'59" / 100H-999H59' / 0-10000km / 0-6000Miles |
Temperature Gauge | maximum 160c / 320f |
Temperature Sensors | 1 Engine (& 1 optional extra) |
Lap And Race Timers | 99 Lap, 0-100kmh, 100-0kmh, 0-1/4 mile, 0-100M, 0-400M |
Warning Lamps | 10 |
Gear Indicator | 1-8, N, R, P, 2x4, 4x4, difflock |
Digital Rev Counter | 0-20,000 RPM |
Bar Chart Rev Counter | 0-10,000 / 0-20,000 RPM |
Operating Power | 12v (DC, Negative earth) |
Voltmeter | 8v-18v |
Bar Chart Fuel Gauge Input Resistance | off / reserve / 0-1000 config |
Backlight | Backlight and power switched independently |
Battery Charge Warning | Undercharge and overcharge warning |
Connector Plugs | 110 series |
Plastic Case Dimensions | 170 x 100.5 x 30mm |
Case | black plastic case |
Power On | ignition key |
Enter Odometer Reading When New | odometer distance can be altered when the number displayed is less than 30km or 18 miles, once this number is exceeded the distance is locked in memory and cannot be altered |
Compatible Wheel Size | 1-3999mm |
Included with the unit:
- Head unit
- Temperature Sensor: ACE-PT1/8 and a connecton for a second sensor
- Speed Sensor: Reed sensor
- Mating multipin plugs and cables to solder / crimp into bike wiring (pigtails)
- Operating Instructions
- Wiring diagram
Reviews For Ace 7659 Digital Dashboard
Total Reviews (0)
Related Products
Tags: digital, speedos, rev, counters, acewell, ace, 7659, tachometer, speedometer, fuel, gauge, temperature, meter, gear, indicator, odometer